Hot Selling 10kv 35kv 66kv AC Standert Glass Isolator
Video
Tekening
Parameter tabel
Type | Diameter (mm) | Struktureel Hichte (mm) | Creepage Ôfstân (mm) | Koppeling Grutte (mm) | Oantsjutte Meganysk Lade (kN) | Dry Power Frekwinsje Wjerstean foltaazje 1 minút (kV) | Wet Power Frequeney Standert Voltagesingle unhit /short 'string mei 5 pcs (kV) | Dry Lightning Impulse Wetten Voltagesingle ienheid /koarte string mei SPCS (kV) | Min macht Frekwinsje Puncture foltaazje (kV) | Netto Gewicht Per ienheid (kg) |
U70B/146 | 255 | 146 | 320 | 16 | 70 | 70 | 40/180 | 100/420 | 130 | 3.6 |
U100B/146 | 255 | 146 | 320 | 16 | 100 | 70 | 40/180 | 100/420 | 130 | 3.6 |
U120B/146 | 255 | 146 | 320 | 16 | 120 | 70 | 40/180 | 100/420 | 130 | 3.6 |
U160B/155 | 280 | 155 | 400 | 20 | 160 | 75 | 45/200 | 110/500 | 130 | 6.5 |
U210B/170 | 280 | 170 | 400 | 20 | 210 | 75 | 45/200 | 110/500 | 130 | 7 |
U240B/170 | 280 | 170 | 400 | fjouwerentweintich | 240 | 75 | 45/200 | 110/500 | 130 | 7.2 |
U300B/195 | 320 | 195 | 485 | fjouwerentweintich | 300 | 85 | 50/200 | 130/500 | 130 | 9.7 |
U300B2/195 | 330 | 195 | 550 | fjouwerentweintich | 300 | 90 | 55/200 | 140/550 | 130 | 10.8 |
U420B/205 | 360 | 205 | 550 | 28 | 420 | 90 | 55/200 | 140/550 | 130 | 13 |
U550B/240 | 360 | 240 | 635 | 32 | 550 | 95 | 55/200 | 150/650 | 130 | 17.5 |
U760B/280 | 400 | 280 | 710 | 36 | 760 | 100 | 60/260 | 150/720 | 130 | 26.3 |
U840B/300 | 400 | 300 | 710 | 40 | 840 | 100 | 60/260 | 150/720 | 130 | 27 |
Bestelynformaasje: | ||||||||||
1. Voltage grade; 2.Specified meganyske lading; 3.Creepage ôfstân; 4.Power frekwinsje wjerstean spanning; 5.Lightning Impuls Withstand Voltage; 6.Isolaasje ôfstân; 7.Coupling type; | ||||||||||
Ps. Ferskillende einbeslag koe wurde levere as klant easken |